<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Engage ORM</title>
	<atom:link href="http://www.engageorm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engageorm.com</link>
	<description>Online Reputation Management</description>
	<pubDate>Mon, 05 Jan 2009 02:33:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>McCusker discusses online reputation management with radio 2UE</title>
		<link>http://www.engageorm.com/2009/01/05/mccusker-discusses-online-reputation-management-with-radio-2ue/</link>
		<comments>http://www.engageorm.com/2009/01/05/mccusker-discusses-online-reputation-management-with-radio-2ue/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:33:08 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[2UE]]></category>

		<category><![CDATA[Bill Woods]]></category>

		<category><![CDATA[Deb Knight]]></category>

		<category><![CDATA[Gerry McCusker]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=76</guid>
		<description><![CDATA[PR and online reputation management adviser Gerry McCusker discusses Social Media with radio 2UE's Bill Woods and Deb Knight.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;">Interviewed by radio station 2UE’s Bill Woods and Deb Knight on the weekend, we discussed <strong>the potential threats of social networking sites</strong>. Identity theft, career and employment impact plus permanent personal reputation damage were a few of the themes we looked at. Ultimately I revoked the spirit of the old media saying that goes: “If you don’t want something quoted, don’t say it.” In the social media environment, I reckon: “<strong>If you don’t want to be embarrassed later, don’t upload it</strong>.” Commonsense, simple, but true.<span id="more-76"></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;">Also, I asserted that the term ‘social media’ was somewhat of a misnomer, as it skated over how these tools can be effectively used for business and commercial purposes. I reminded Bill and Deb how online commentary or uploads can stick to you like a permanent e-tattoo. We touched on how privacy setting can be quite easily compromised and how there’s a reral appetite for gossip and hearsay online. We mentioned the superficiality of some online ‘relationships’ or connections, and how you need to be cautious about who you trust in this area. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2009/01/05/mccusker-discusses-online-reputation-management-with-radio-2ue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stats on how Aussies are using the webnet</title>
		<link>http://www.engageorm.com/2008/12/09/stats-on-how-aussies-are-using-the-webnet/</link>
		<comments>http://www.engageorm.com/2008/12/09/stats-on-how-aussies-are-using-the-webnet/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:14:07 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[Mobiloe technology]]></category>

		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[ACMA]]></category>

		<category><![CDATA[Australians' social media use]]></category>

		<category><![CDATA[Bob Crawshaw]]></category>

		<category><![CDATA[Margaret Simons]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=75</guid>
		<description><![CDATA[ACMA statistics and report on how Australians are using the Internet.]]></description>
			<content:encoded><![CDATA[<p>Via <strong>Bob Crawshaw via Margaret Simons</strong> (hat tips), some <em>interesting stats from</em> the <a title="ACMA" href="http://www.acma.gov.au" target="_blank"><strong>Australian Communications and Media Authority</strong>’s </a>annual communications report for 07/08:</p>
<ul>
<li><strong>89%</strong> of Australians use the internet daily or weekly</li>
<li><strong>55%</strong> of Australians go online more than eight times a week</li>
<li><strong>40%</strong> of Australians read a blog or used a social networking site 07-08</li>
<li><strong>39%</strong> of Australians between the ages of eight and seventeen have an online profile</li>
<li><strong>72%</strong> of internet users go online to catch up on news, sports and weather - making accessing news number three in popular uses, below email and banking.</li>
<li>Blogging &amp; social networking; fastest growing internet applications.</li>
<li><strong>Two in every ten</strong> Australians belong to an online community or social network, with Facebook more popular than Myspace.</li>
<li><strong>One in every ten</strong> Australians has written a blog or uploaded content to the internet</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/12/09/stats-on-how-aussies-are-using-the-webnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heritage media accept social media&#8217;s creeping influence</title>
		<link>http://www.engageorm.com/2008/12/05/heritage-media-accept-social-medias-creeping-influence/</link>
		<comments>http://www.engageorm.com/2008/12/05/heritage-media-accept-social-medias-creeping-influence/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:24:34 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social media influence]]></category>

		<category><![CDATA[The Age]]></category>

		<category><![CDATA[Universal McCann]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=72</guid>
		<description><![CDATA[http://www.theage.com.au/news/technology/biztech/using-social-media-for-commercial-gain/2008/12/04/1228257189521.html
Over at Aussie broadsheet The Age, Scribe Paul Mcintyre cites recent Universal McCann research on social media. Basically, they accept Web2.0&#8217;s growing significance in comms portfolios. With stats such as: Bloggers globally: 184 million; Those who watch video clips online: 82.9% Social network members: 57% Have uploaded photos to a network: 55%  Uploaded videos to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/news/technology/biztech/using-social-media-for-commercial-gain/2008/12/04/1228257189521.html">http://www.theage.com.au/news/technology/biztech/using-social-media-for-commercial-gain/2008/12/04/1228257189521.html</a></p>
<p>Over at Aussie broadsheet The Age, Scribe Paul Mcintyre <strong>cites recent Universal McCann research on social media</strong>. Basically, they accept Web2.0&#8217;s growing significance in comms portfolios. With stats such as: <strong>Bloggers</strong> globally: <strong>184 million</strong>; Those who watch video clips online: 82.9% <strong>Social network members: 57%</strong> Have uploaded photos to a network: <strong>55%</strong>  Uploaded videos to a network: 22%  </p>
<p>Re Australians (web users) 62% say they have read a blog, up from 21 per cent in 2006 and 55 per cent last year. But here&#8217;s the critical point for companies: 34 per cent of bloggers say they post opinions about products or brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/12/05/heritage-media-accept-social-medias-creeping-influence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online PR, measurement and evaluation</title>
		<link>http://www.engageorm.com/2008/11/27/online-pr-measurement-and-evaluation/</link>
		<comments>http://www.engageorm.com/2008/11/27/online-pr-measurement-and-evaluation/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:14:37 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Engage ORM]]></category>

		<category><![CDATA[Evaluation]]></category>

		<category><![CDATA[Gerry McCusker]]></category>

		<category><![CDATA[iPowow]]></category>

		<category><![CDATA[Khalid Khan]]></category>

		<category><![CDATA[measuring opinion]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=71</guid>
		<description><![CDATA[Teaching Web2.0 and consulting on Online Rep Mgmt, evaluation is a key part of any pitch we make. And now we hear of another tool - called ipowow - which purports to be a social networking device for measuring mass opinion online. Think the TV &#8216;worm&#8217; from political debates and you get a visual for how [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching Web2.0 and consulting on Online Rep Mgmt, <strong>evaluation is a key part of any pitch we make</strong>. And now we hear of another tool - called <strong>ipowow</strong> - which purports to be a social networking device for measuring mass opinion online. <em>Think the TV &#8216;worm&#8217; from political debates and you get a visual for how it works</em>. <a title="iPowow's Khalid Khan" href="http://www.australianit.news.com.au/story/0,24897,24698395-24169,00.html" target="_blank">Its developer Khalid Khan told The Australian newspaper it&#8217;s a web-based survey system</a>, which<span id="more-71"></span>works when orgs film a video message via webcam, and upload it to ipowow&#8217;s server. &#8216;Voters&#8217; or &#8216;pollers&#8217; can respond to content as it screens, with a tracking &#8216;worm&#8217; showing the consensus of response. yet another tool in the armoury of those seeking to convince clients that eval and ROI is readily tracked in ORM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/11/27/online-pr-measurement-and-evaluation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calculating the value of Web2.0 conversations</title>
		<link>http://www.engageorm.com/2008/11/11/calculating-the-value-of-web20-conversations/</link>
		<comments>http://www.engageorm.com/2008/11/11/calculating-the-value-of-web20-conversations/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:40:32 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[conversations]]></category>

		<category><![CDATA[Dina Mehta]]></category>

		<category><![CDATA[Social media evaluation]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=70</guid>
		<description><![CDATA[Over at her Conversations blogsite, Dina Mehta explores the notion of evaluating Soc Med engagement by assessing the richness of the conversations that take place, rather than with traditional metrics. For a taster of Dina&#8217;s article and thoughts, she suggests the following be considered: Participation, Engagement, Influence, Imagination, Energy, Loyalty and stickiness&#8230;
Participation - where are the [...]]]></description>
			<content:encoded><![CDATA[<p>Over at her <a title="Value of Web2.0 conversations" href="http://dinamehta.com/blog/2008/11/10/measuring-the-value-of-conversations-in-social-media-engagement/" target="_blank">Conversations blogsite, Dina Mehta </a>explores the notion of <strong>evaluating Soc Med engagement by assessing the richness of the conversations</strong> that take place, rather than with traditional metrics. For a taster of Dina&#8217;s article and thoughts, she suggests the following be considered: <strong>Participation, Engagement, Influence, Imagination, Energy, Loyalty and stickiness</strong>&#8230;</p>
<p><span id="more-70"></span><strong>Participation - </strong>where are the conversations around your brand happening? who’s participating? what are people reading, sharing, discussing, critiquing? are you/is your brand situated in these conversations? are you present? are you accessible? <strong>Engagement - </strong>have the number of conversations around your brand increased? how are you assessing the quality of these conversations? are people negotiating shared meaning? what elements of your brand or offering are being discussed - are they core or peripheral? <strong>Influence - </strong>you represent the human face of the brand - what social interactions are you able to influence around your brand or area of expertise? does this enhance your stature in the industry today? are you being talked about more? are you/is your brand or organization being seen as a thought leader? are you being invited into industry conversations? <strong>Imagination - </strong>has your brand captured the imagination of people? are people riffing on it, playing with it, creating avatars of it ? <strong>Energy -</strong> are you able to harness all of the above - participation, engagement, influence and imagination in a manner that keeps your brand alive and vital? what are the conversations around the value your brand is creating in their lives? is your brand able to keep up with the energy of its users or audiences ? <strong>Loyalty and stickiness - </strong>are your engagements in conversations with your TG a fad or do they sustain and build over time? what is the personal investment your users display in their discussions around your brand? do they enjoy ‘hanging out’ with your brand or you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/11/11/calculating-the-value-of-web20-conversations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Social Media for Issues and Crisis management</title>
		<link>http://www.engageorm.com/2008/10/29/using-social-media-for-issues-and-crisis-management/</link>
		<comments>http://www.engageorm.com/2008/10/29/using-social-media-for-issues-and-crisis-management/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:20:30 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Frocomm]]></category>

		<category><![CDATA[Gerry McCusker]]></category>

		<category><![CDATA[issues management]]></category>

		<category><![CDATA[keynote speaker]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=69</guid>
		<description><![CDATA[Gerry McCusker, PR adviser and author of PR disasters, will deliver the opening keynote at Frocomms upcoming Issues and Crisis Summit in Sydney, November 5 and 6, 2008.]]></description>
			<content:encoded><![CDATA[<p>Wednesday next week (5/11), I&#8217;ll be giving the opening keynote address at an Issues and Crisis Summit in Sydney. I&#8217;ve also be invited as a panelist for a highly-interactive Q&#038;A session. The focus of my keynote will be the new rules of reputation management and exploring the impact of Web2.0 and Social Media on issues and crisis management. Glen Frost has put together another sterling program, and I&#8217;m looking forward to hopefully seeing some of you in Sydney.<br />
For details click to: http://www.frocomm.com.au/cc2008/program.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/10/29/using-social-media-for-issues-and-crisis-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Social Media for stakeholder research</title>
		<link>http://www.engageorm.com/2008/10/27/using-social-media-for-stakeholder-research/</link>
		<comments>http://www.engageorm.com/2008/10/27/using-social-media-for-stakeholder-research/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:29:31 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Gerry McCusker]]></category>

		<category><![CDATA[stakeholder research]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=68</guid>
		<description><![CDATA[Engage ORM is developing a new training module to assess the role and value of Social MEdia as a stakeholder research tool.]]></description>
			<content:encoded><![CDATA[<p>Here at Engage, we&#8217;re currently working on <strong>a training module entitled: &#8216;Putting the &#8216;e&#8217; in eavesdropping&#8217;</strong>. Its aim is to explore, evaluate and instruct on the value of <strong>using Social Media coverage in stakeholder research</strong>. Our overview outline follows, and your feedback is welcome:<span id="more-68"></span>With a multiplicity of automated online monitoring tools at the disposal of Comms, Marketing and PR Directors, the ability to &#8216;listen in&#8217; to market conversations has never been easier or more widespread. Clearly the ability to track blogs, forums and on-line conversations provides organisations with additional sources of stakeholder information. But are the often raw Social Media conversations and invisible sources a reliable stream of credible research intelligence? PR author, blogger and strategist Gerry McCusker is both an advocate for and exponent of Web2.0, and generally believes in its speed and efficacy as a networking, intelligence and influencing tool.<br />
In <strong>&#8220;Putting the &#8216;e&#8217; in eavesdropping&#8221;,</strong> Engage ORM explores the pro&#8217;s and con&#8217;s of Social Media monitoring and research including:<br />
·         <strong>The Conversation</strong>: you gotta be in it, to win from it<br />
·         <strong>Word of mouth vs word of mouse</strong>; the credibility conundrum<br />
·         Eavesdropping: <strong>free monitoring, collating, research and distribution</strong> tools<br />
·         Skew You; <strong>how bias and blunders can affect research</strong> reliability and validity<br />
·         <strong>Perception vs reality</strong>; what is online research really measuring?<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/10/27/using-social-media-for-stakeholder-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50% of social media campaigns will flop</title>
		<link>http://www.engageorm.com/2008/10/22/50-of-social-media-campaigns-will-flop/</link>
		<comments>http://www.engageorm.com/2008/10/22/50-of-social-media-campaigns-will-flop/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:57:57 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Andy Lark]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Gerry McCusker]]></category>

		<category><![CDATA[social media campaigns]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=67</guid>
		<description><![CDATA[Many social media campaigns will fail due to what Gartner calls lack of "mutual purpose".]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Times New Roman;">In Orlando Fl last week, a Gartner <a title="Gartner and Social Media" href="http://news.cnet.com/8301-13577_3-10058509-36.html" target="_blank">analyst projected that 50% of social media campaigns will flop</a>&#8230;but far from a glib claim (along the lines of 50% of advertising never works, we just never know <em>which</em> half) Gartner tellingly hits the nail on the head when it comes to the reason why many Social Media Campaigns/Marketing fail&#8230;<strong>social media wasn&#8217;t built to facilitate sales and marketing, in fact it&#8217;s somewhat opposed/resistant to it</strong>. Gartner dub the reason for failure as <strong>lack of &#8220;mutual purpose&#8221;.</strong> So before you think about ill-fated engagement with SocMed/Web2.0, analyse your motivations (and your heart); it might be a telling predictor of eventual campaign results. <em>Ta to Andy Lark for the story tip.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/10/22/50-of-social-media-campaigns-will-flop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social media marketing thru the ‘credit crunch’</title>
		<link>http://www.engageorm.com/2008/10/07/social-media-marketing-thru-the-%e2%80%98credit-crunch%e2%80%99/</link>
		<comments>http://www.engageorm.com/2008/10/07/social-media-marketing-thru-the-%e2%80%98credit-crunch%e2%80%99/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:12:43 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Mobiloe technology]]></category>

		<category><![CDATA[ORM]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Epsilon]]></category>

		<category><![CDATA[interactive media]]></category>

		<category><![CDATA[marketing budget]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Todd Defren]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/?p=66</guid>
		<description><![CDATA[Can Web2.0 help organizations communicate and market thru tough economic times, such as the current 'credit crunch'?]]></description>
			<content:encoded><![CDATA[<p>Over at <strong>PR Squared</strong>, Todd Defren has got me, and others, thinking about <strong>how Web2.0 can help organizations communicate and market thru tough economic times</strong>. Todd references 08/08 Epsilon research suggesting that while budgets may shrink, more marketing dollars will be allocated to <em>more accountable, target-able, trackable and malleable digital/interactive media</em>.<br />
Re the Social Media toolkit, the study finds that 42% of marketers wanted to add Social Computing (word of mouth, social networking sites, viral advertising, etc.) to their marketing mix.<span id="more-66"></span><br />
Blogs were the second-most-popular emerging channel, with 35% of marketers expressing desire to use them and 19% already using them.<br />
Almost one-third of CMOs mentioned podcasting as an area of interest, with 31% interested in adding it to their marketing mix and 18% already having done so.<br />
And with a whopping 94% of those surveyed agreeing with the statement, “A tough economic period is precisely the time when marketing plays a key role”, <strong>I’d expect to get more enquirie</strong>s on how Aussie corporates can leverage Social Media as most markets experience spending squeezes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/10/07/social-media-marketing-thru-the-%e2%80%98credit-crunch%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating the worth of Social Media</title>
		<link>http://www.engageorm.com/2008/09/30/evaluating-the-worth-of-social-media/</link>
		<comments>http://www.engageorm.com/2008/09/30/evaluating-the-worth-of-social-media/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:34:13 +0000</pubDate>
		<dc:creator>Gerry McCusker</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://www.engageorm.com/2008/09/30/evaluating-the-worth-of-social-media/</guid>
		<description><![CDATA[Interesting work by Charles Heflin and colleagues at SEO 20/20; they’ve explored dynamics of how creating web2.0 awareness translates into a positive ROI of time, money and resources devoted to Social Media. Charles highlights (hat tip to Tom Murphy) what he calls ‘statements of fact’ that guide social media engagement and evaluation strategies:
Social media networks [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;">Interesting work by <a title="SEO 20/20" href="http://www.seo2020.com/" target="_blank">Charles Heflin and colleagues at SEO 20/20</a>; they’ve explored dynamics of how creating web2.0 awareness translates into a positive ROI of time, money and resources devoted to Social Media. </span><span style="font-size: small; font-family: Arial;">Charles highlights (hat tip to Tom Murphy) what he calls ‘statements of fact’ that guide social media engagement and evaluation strategies:</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;"><strong>Social media</strong> networks sole reason for <strong>existence</strong> is to facilitate/<strong>allow 2-way communication</strong>.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;">All (<strong>social media</strong>) content must be <strong>educational, enlightening or entertaining</strong>.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;"><strong>Success</strong> in (and sales from) social media are d<strong>irectly proportional to the speed at which you gain trust</strong> among your audiences, the social nature of your wares and nature of your Social Media awareness/conversion funnel.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;"><strong>Empowering communities</strong> in social media has a positive effect on (sic your) <strong>search engine visibility.</strong></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Arial;">And finally, establishing <strong>trust and using a compelling CTA</strong> (call to action) are fundamental to conversion and <strong>calculating ROI</strong>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engageorm.com/2008/09/30/evaluating-the-worth-of-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
